Bracket Gordology

Prediction - 2025-11-25

Last Update: Thursday 12/11/25 09:18 AM

Team Conf Kenpom Torvik GordScore Overall vs Last Wk
Duke ACC 1 (★★★) 1 (★★★) 109.0 #1 (Seed 1) -
Houston B12 4 (★★★) 2 (★★★) 107.0 #2 (Seed 1) -
Purdue B10 2 (★★★) 4 (★★★) 107.0 #3 (Seed 1) ↑ 2
Michigan B10 5 (★★★) 3 (★★★) 106.0 #4 (Seed 1) ↑ 5
Gonzaga WCC 3 (★★★) 6 (★★★) 105.5 #5 (Seed 2) ↓ 2
Florida SEC 6 (★★★) 7 (★★★) 103.5 #6 (Seed 2) ↑ 4
Louisville ACC 8 (★★★) 8 (★★★) 102.0 #7 (Seed 2) ↑ 1
Arizona B12 7 (★★★) 10 (★★★) 101.5 #8 (Seed 2) ↑ 4
Illinois B10 14 (★★★) 5 (★★★) 100.5 #9 (Seed 3) ↓ 5
Connecticut BE 11 (★★★) 9 (★★★) 100.0 #10 (Seed 3) ↓ 4
BYU B12 9 (★★★) 12 (★★★) 99.5 #11 (Seed 3) ↑ 5
Tennessee SEC 12 (★★★) 11 (★★★) 98.5 #12 (Seed 3) ↑ 1
Kentucky SEC 10 (★★★) 16 (★★★) 97.0 #13 (Seed 4) ↓ 6
Iowa St. B12 13 (★★★) 15 (★★★) 96.0 #14 (Seed 4) ↓ 3
Vanderbilt SEC 15 (★★★) 14 (★★★) 95.5 #15 (Seed 4) ↓ 1
St. John's BE 16 (★★★) 13 (★★★) 95.5 #16 (Seed 4) ↓ 1
Michigan St. B10 18 (★★★) 17 (★★★) 92.5 #17 (Seed 5) ↑ 9
Alabama SEC 17 (★★★) 20 (★★★) 91.5 #18 (Seed 5) ↓ 1
UCLA B10 21 (★★★) 18 (★★★) 90.5 #19 (Seed 5) ↑ 5
Kansas B12 22 (★★★) 19 (★★★) 89.5 #20 (Seed 5) -
Auburn SEC 19 (★★★) 24 (★★★) 88.5 #21 (Seed 6) ↑ 8
North Carolina ACC 25 (★★★) 21 (★★★) 87.0 #22 (Seed 6) ↓ 3
Indiana B10 24 (★★★) 27 (★★★) 84.5 #23 (Seed 6) -
USC B10 28 (★★★) 26 (★★★) 83.0 #24 (Seed 6) ↓ 6
Saint Mary's WCC 26 (★★★) 28 (★★★) 83.0 #25 (Seed 7) -
Baylor B12 20 (★★★) 34 (★★★) 83.0 #26 (Seed 7) ↑ 5
Iowa B10 29 (★★★) 25 (★★★) 83.0 #27 (Seed 7) ↑ 9
Wisconsin B10 23 (★★★) 32 (★★★) 82.5 #28 (Seed 7) ↓ 7
Ohio St. B10 35 (★★★) 22 (★★★) 81.5 #29 (Seed 8) ↑ 1
Arkansas SEC 38 (★★★) 23 (★★★) 79.5 #30 (Seed 8) ↓ 3
Missouri SEC 33 (★★★) 31 (★★★) 78.0 #31 (Seed 8) ↑ 4
Georgia SEC 37 (★★★) 30 (★★★) 76.5 #32 (Seed 8) ↑ 1
Clemson ACC 30 (★★★) 37 (★★★) 76.5 #33 (Seed 9) ↑ 1
Virginia ACC 41 (★★★) 29 (★★★) 75.0 #34 (Seed 9) ↓ 2
N.C. State ACC 32 (★★★) 38 (★★★) 75.0 #35 (Seed 9) ↓ 7
Utah St. MWC 27 (★★★) 47 (★★★) 73.0 #36 (Seed 9) NR
Nebraska B10 40 (★★★) 35 (★★★) 72.5 #37 (Seed 10) ↑ 4
Texas SEC 42 (★★★) 36 (★★★) 71.0 #38 (Seed 10) ↑ 1
Villanova BE 39 (★★★) 41 (★★★) 70.0 #39 (Seed 10) ↑ 3
Texas Tech B12 31 (★★★) 40 (★★☆) 69.5 #40 (Seed 10) ↓ 18
Miami FL ACC 44 (★★★) 43 (★★★) 66.5 #41 (Seed 11) NR
Mississippi SEC 34 (★★★) 46 (★★☆) 65.0 #42 (Seed 11) ↓ 5
SMU ACC 43 (★★★) 49 (★★★) 64.0 #43 (Seed 11) NR
Creighton BE 53 (★★★) 33 (★★☆) 62.0 #44 (Seed 11) ↓ 4
Saint Louis A10 50 (★★★) 61 (★★★) 54.5 #45 (Seed 11) -
Akron MAC 62 (★★★) 70 (★★★) 44.0 #46 (Seed 11) ↑ 3
Liberty CUSA 86 (★★★) 67 (★★★) 33.5 #47 (Seed 12) -
South Florida Amer 84 (☆☆☆) 59 (★★★) 23.5 #48 (Seed 12) ↓ 2
Yale Ivy 79 (★★☆) 78 (★★☆) 21.5 #49 (Seed 12) ↓ 1
High Point BSth 85 (★★★) 87 (★★☆) 19.0 #50 (Seed 12) ↑ 1
Northern Iowa MVC 92 (★★★) 85 (★★☆) 16.5 #51 (Seed 13) ↓ 1
McNeese Slnd 87 (★★☆) 81 (☆☆☆) 6.0 #52 (Seed 13) ↑ 1
Hawaii BW 101 (★☆☆) 100 (☆☆☆) -15.5 #53 (Seed 13) ↓ 1
Troy SB 118 (☆☆☆) 115 (☆☆☆) -36.5 #54 (Seed 13) ↑ 2
UNC Wilmington CAA 116 (☆☆☆) 117 (☆☆☆) -36.5 #55 (Seed 14) NR
Utah Valley WAC 127 (☆☆☆) 126 (☆☆☆) -46.5 #56 (Seed 14) ↓ 2
South Dakota St. Sum 136 (☆☆☆) 125 (☆☆☆) -50.5 #57 (Seed 14) NR
East Tennessee St. SC 131 (☆☆☆) 153 (☆☆☆) -62.0 #58 (Seed 14) ↑ 3
Portland St. BSky 161 (☆☆☆) 147 (★☆☆) -69.0 #59 (Seed 15) ↓ 1
Florida Gulf Coast ASun 153 (☆☆☆) 164 (☆☆☆) -78.5 #60 (Seed 15) ↑ 3
Oakland Horz 151 (☆☆☆) 166 (☆☆☆) -78.5 #61 (Seed 15) NR
Siena MAAC 172 (☆☆☆) 146 (☆☆☆) -79.0 #62 (Seed 15) ↓ 3
Navy PL 162 (☆☆☆) 175 (☆☆☆) -88.5 #63 (Seed 16) ↑ 2
Southern SWAC 193 (☆☆☆) 163 (☆☆☆) -98.0 #64 (Seed 16) ↓ 2
Vermont AE 169 (☆☆☆) 209 (☆☆☆) -109.0 #65 (Seed 16) ↓ 1
SIUE OVC 203 (☆☆☆) 231 (☆☆☆) -137.0 #66 (Seed 16) NR
LIU NEC 240 (☆☆☆) 236 (☆☆☆) -158.0 #67 (Seed 16) -
Norfolk St. MEAC 244 (☆☆☆) 281 (☆☆☆) -182.5 #68 (Seed 16) -